<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Kingsoft Office </Company_Name>
		<Address_1>Unit 1309A, 13/F, Cable TV Tower, No. 9</Address_1>
		<Address_2 />
		<City_Town>Hong Kong</City_Town>
		<State_Province>Hong Kong</State_Province>
		<Zip_Postal_Code>99077</Zip_Postal_Code>
		<Country>China</Country>
		<Company_WebSite_URL>http://www.kingsoftstore.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Kingsoft</Author_First_Name>
			<Author_Last_Name>Office</Author_Last_Name>
			<Author_Email>support@kingsoft.com</Author_Email>
			<Contact_First_Name>Lillian</Contact_First_Name>
			<Contact_Last_Name>Olina</Contact_Last_Name>
			<Contact_Email>support@kingsoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@kingsoft.com</Sales_Email>
			<Support_Email>services@kingsoft.com</Support_Email>
			<General_Email>support@kingsoft.com</General_Email>
			<Sales_Phone>8610-62927777-5333</Sales_Phone>
			<Support_Phone>8610-62927777-5333</Support_Phone>
			<General_Phone>8610-62927777-5333</General_Phone>
			<Fax_Phone>8610-82325757</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Kingsoft Office Suite Standard 2012</Program_Name>
		<Program_Version>8.1.0.3380</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>20</Program_Release_Day>
		<Program_Release_Year>2012</Program_Release_Year>
		<Program_Cost_Dollars>49.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>1. Added the variety of color schemes 2. In the 2012 interface, it supports the custom Quick Access Toolbar and CommandBar API. 3. Shift+F10 to call up the context menu. 4.  Ctrl+P Print cursor can be positioned at the Score option. 5. Added recently used document management function and recently us</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>CPU: Pentium II 266 MHz or higher, Memory: at least 128 MB,Hardware: at least 200 MB available space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>41051750</File_Size_Bytes>
			<File_Size_K>40089</File_Size_K>
			<File_Size_MB>39.15</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>office standard, student office software, home office software, office suite, office suite 2012, office 2012, download office suite</Keywords>
			<Char_Desc_45>Compact office productivity Suite for Windows</Char_Desc_45>
			<Char_Desc_80>An office suite designed to cater to the office need of  home or company users</Char_Desc_80>
			<Char_Desc_250>Kingsoft Office Suite Standard 2012 is a compact, fast and powerful office productivity suite with high file-compatibility. Features Multi-tab interface, two interfaces, pro PDF converter, paragraph adjustment tools, humanized table operation, etc.</Char_Desc_250>
			<Char_Desc_450>Kingsoft Office Suite Standard 2012 is designed to cater to the office need of users at home, school or company. It consists three parts: Writer, Spreadsheets and Presentation. Highly compatible with Microsoft office. Features two interfaces, multi-tab interface, pro PDF converter, advanced paragraph adjustment tool, humanized table operation, spell checker, document encryption and more.</Char_Desc_450>
			<Char_Desc_2000>Kingsoft Office Suite Standard 2012 is designed to cater to the office need of users at home, school or company. It consists three parts: Writer, Spreadsheets and Presentation. Using it, users can create, view, edit and save all document formats of Microsoft Office. Whilst, Microsoft Office can open all Kingsoft files even without Kingsoft Office being installed on that computer, so users don't have to worry about the compatibility problem.

The standard version has all the features which professional version has except the VBA macro function.

The key features:

1. Multiple Tabs Interface.
2. Offer two interfaces. Switch freely from the modern 2012 interface to the older classic interface.
3. One license can be activated on 3 computers.
4. Automatic Spell Check. 
5. Set Encryption for Your Documents. 
6. Convert Office Documents to PDF Formats. 
7. Send Files as Email Attachment Directly.
8. Advanced Paragraph Adjustment Tool.
9. Humanized Table Operation. 
10. Highly compatible with MS Office (97/2000/2003/2007/2010)
11. Tons of FREE PPT templates.

What’s new in this latest version:

1. Add variety of color schemes
2. Support customization of Quick Access Toolbar and CommandBar API
4. Press Shift+F10 to call up the context menu
5. Support arranging windows side-by-side
6. Support adding watermark to document
7. Add the page background
8.Introduce the ET new engine to enhance the computing speed in Kingsoft Spreadsheets
9. Support converting Kingsoft Presentation files (*.ppt) into Kingsoft Writer formats (*.doc, *.wps).

Help &amp; Support: 
Users can easily access the support center and email us, or join us in the official forum of Kingsoft's website</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.kingsoftstore.com/standard-office-suite.html</Application_Info_URL>
			<Application_Order_URL>https://www.regnow.com/checkout/product/28469-10</Application_Order_URL>
			<Application_Screenshot_URL>http://www.kingsoftstore.com/images/windows/office-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.kingsoftstore.com/images/Kingsoft-Office-logo-32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.kingsoftstore.com/pad/k-office-suite-standard.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.kingsoftstore.com/download/office_suite_standard_2012.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.kingsoftstore.com/aboutus/affiliate.html</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>http://www.kingsoftstore.com/standard-office-suite.html</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>28469</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>28469-10</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
